DGUS TFT LCD Module DWIN DMT48270C043_15WT 4.3 inch WITH FRAME

Product Description
Smart UART-interface, TFT LCD Module with TTL serial communication; It could be controlled by any normal MCU with serial interface.
Up to 65K color (16-bit) true color display, which could make your products more attractive.
Reliable performance with wide temperature/voltage range achieve it's various application whatever in consumer field.
With self designed GUI R&D software and pre-installed Commands, anyone could design their idea interface.
Up to 65K color (16-bit) true color display, which could make your products more attractive.
Reliable performance with wide temperature/voltage range achieve it's various application whatever in consumer field.
With self designed GUI R&D software and pre-installed Commands, anyone could design their idea interface.
Item | Parameter | Description |
Color | 65K (65536) colors | 16 bit color 5R6G5B |
Active Area (A.A.) | 95.0mm (W) × 53.9mm (H) | 480 × 272 |
View Area (V.A.) | 96.0mm (W) × 55.8mm (H) | 480 × 272 |
Resolution | 480 × 272 | 90° rotation display (272 x 480) |
Backlight | LED | - |
Brightness | 300 nit (DMT48270M043_02WN) | 64 levels adjustment |
250 nit (DMT48270M043_02WT) | 64 levels adjustment |
| Voltage & Current
Item | Conditions | Min | Typ | Max | Unit |
Power Voltage | - | 3.3 | 5.0 | 6.0 | V |
Operation Current | VCC = +5V, Backlight on | - | 220 | - | mA |
VCC = +5V, Backlight off | - | 100 | - | mA | |
Recommended power supply: 5V 1A DC |
| Reliability Test
Item | Conditions | Min | Typ | Max | Unit |
Working Temperature | 60%RH at 5V voltage | -20 | 25 | 70 | o C |
Storage Temperature | - | -30 | 25 | 70 | o C |
Working Humidity | 25 o C | 10% | 60% | 90% | RH |
Protective Paint | - | - | None | - | - |
Aging Test | - | - | None | - | H |
| Interface
Item | Conditions | Min | Typ | Max | Unit |
Baudrate | Standard | 1200 | 115200 | 921600 | bps |
Output Voltage (TXD) | Output 1, Iout = 1mA | 3.0 | 3.2 | - | V |
Output 0, Iout = -1mA | - | 0.1 | 0.2 | V | |
Input Voltage (RXD) | Input 1, Iin = 1mA | 2.0 | 3.3 | 5.0 | V |
Input 0, Iin = -1mA | -0.7 | 0.0 | 1.3 | V | |
Interface | 8N1, 3.3V TTL/CMOS | ||||
Socket | 10Pin_1.0mm FCC | ||||
USB | None | ||||
SD Slot | Yes (FAT32 file format, micro SD/TF) |
| Memory
Item | Parameter | Min | Typ | Max | Unit | |
Flash | Space of Font | - | 32 | - | MB | |
Picture Storage (128MB) | - | - | 374 | Pcs | ||
RAM | Variable Storage Space | - | 4 | - | KB | |
Refresh Rate | High-speed Mode | 100 | Ms | |||
Normal Mode | 200 | Ms |
| Peripheral
Peripherals Acquired | |
Peripherals | DMT48270M043_02WN : RTC, Buzzer DMT48270M043_02WT : 4-wire resistance touchscreen, RTC, Buzzer |
| Main Features of Mini DGUS Module
Main Features of Mini DGUS Module |
1. Hardware & interface: ARM kernel; 128MB flash; 2KB DGUS flash; inapplicable for conditions with strong interference. Unsupported functions: CRC checksum, data exporting and firmware upgrading via SD card, user defined baud rate. 2. Software: Unsupported functions: firmware parameter settings, DWIN_OS, software timer interface. Only 2 curves are supported in dynamic curve function. |
Sorry! no video to show.
DGUS TFT LCD Module DWIN DMT48270C043_15WT 4.3 inch WITH FRAME
- Shobra Branch : 0
- Heliopolis Branch : 2
- Stock: 2
- Brand: Chinese
- Model: DMT48270C043-15WT
- Weight: 0.65kg
- SKU: F2
- UPC: 1040
Product Views: 3798
1,200.00EGP