The Fluke 787 ProcessMeter Digital Multimeter combines a DMM and a Loop Calibrator in one rugged, handheld tool, for about what you would expect to pay for a loop calibrator alone. It’s a maintenance and calibration tool that will be at home in every instrumentation technician’s tool box.
Fluke 787 ProcessMeter Digital Multimeter
features
Fluke 787 ProcessMeter doubles your capabilities but not your cost
The Fluke 787 ProcessMeter combines a DMM and a Loop Calibrator in one rugged, handheld tool, for about what you would expect to pay for a loop calibrator alone. It’s a maintenance and calibration tool that will be at home in every instrumentation technician’s tool box. Based on the trusted Fluke 87 DMM, the 787 adds the ability to measure, source, and simulate dc loop current with 1 microamp resolution and 0.05% accuracy. It puts a complete solution for troubleshooting and calibrating current loop applications in the palm of your hand so you can get more information, faster and easier.
So if you’re tired of having to track down a calibrator, lugging around two tools, and switching back and forth, get the convenient solution for doubling your power. The 787 ProcessMeter from Fluke.
Other useful features:
Fluke 787 ProcessMeter Digital Multimeter
| Specifications | ||
| Current measurement | Range | 0-1 A |
| Resolution | 1 mA | |
| Accuracy | 0.2% + 2 LSD | |
| Range | 0-30 mA | |
| Resolution | 0.001 mA | |
| Accuracy | 0.05% + 2 LSD | |
| Current sourcing | Range | 0-20 mA or 4-20 mA |
| Resolution | 0.05% of span | |
| Drive Capability | 500 Ω @ 24 mA | |
| Frequency | To 19.999 kHz, 0.005% + 1 LSD | |
| Continuity | Beeps for resistance < 100 ohms | |
| Voltage measurement | Range | 0-1000 V AC or DC |
| Resolution | 0.1 mV to 1.0 V | |
| Accuracy | 0.1% Rdg + 1 LSD (VDC) | |
| Resistance measurement | To 40 MΩ, 0.2% + 1 LSD | |
| Diode test | 2.4 V shows diode voltage drop | |
| Environmental Specifications | ||
| Operating temperature | -20°C to 55°C | |
| Storage temperature | -40°C to 60°C | |
| Humidity (without condensation) | 95% up to 30°C | |
| 75% up to 40°C | ||
| 45% up to 50°C | ||
| 35% up to 55°C | ||
| Temperature coefficient | 0.05 x (specified accuracy) per °C (for temperatures < 18°C or > 28°C) | |
| Safety Specifications | ||
| Electrical safety | Designed in accordance with IEC 1010-1, ANSI/ISA S82.01-1994 and CAN/CSA C22.2 No. 1010.1-92 | |
| Overvoltage category | IEC 1010-1 CAT III | |
| Maximum voltage | 1000 V rms | |
| Mechanical and General Specifications | ||
| Size | 32 x 87 x 187 mm | |
| Weight | 369 g | |
| Batteries | Single 9 V Alkaline battery (ANSI/NEDA 1604A or IEC 6LR61) | |
| Warranty | 3 years | |
| Battery life | 50 hours typical (measurement), 12 hours typical (sourcing 12 mA) | |
| Shock and vibration | Random, 2 g, 5-500 Hz | |
| 1 meter drop test | ||
| Display current and % of span | Yes | |
| Auto step, auto ramp | Yes | |
You must be logged in to post a review.
Reviews
There are no reviews yet.