No products in the cart.
The 4.433619MHz HC-49U crystal is a standard through-hole quartz crystal primarily used as the PAL color subcarrier in video and television circuits .
Here are the consolidated specs based on your provided values and typical manufacturer data for this frequency:
| Parameter | Value | Notes |
|---|---|---|
| Frequency | 4.433619 MHz | Standard PAL color subcarrier |
| Package | HC-49U | Through-hole metal can, 2-pin |
| Frequency Tolerance | ±30 ppm | At 25°C |
| Load Capacitance | 20 pF | Parallel resonant |
| Equivalent Series Resistance (ESR) | 40Ω | Max value |
| Frequency Stability | ±50 ppm | Over operating temperature range |
| Operating Temperature | -10°C to +70°C | Typical commercial range |
| Drive Level | 100 µW – 500 µW | Typical for this frequency |
| Shunt Capacitance (C0) | 7 pF Max | |
| Aging | ±5 ppm/year | Typical |
Length: 11.18 mm (max)
Width: 4.65 mm
Height: 13.46 mm (max)
Lead Spacing: 4.88 mm
You must be logged in to post a review.
Reviews
There are no reviews yet.