No products in the cart.
| Specifications | Range | Best Accuracy |
| AC Current (A) | 40A/400A | ±(2.5%+5) |
| DC Current (A) | 40A/400A | ±(2%+3) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1%+5) |
| DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
| Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
| Frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
| Features | ||
| Display Count | 4000 | |
| Auto Range | Yes | |
| Jaw Capacity | 28mm | |
| Duty Cycle | 0.1%~99.9% | Yes |
| Diode | Yes | |
| Auto Power Off | Yes | |
| Continuity Buzzer | Yes | |
| Low Battery Indication | Yes | |
| Data Hold | Yes | |
| Relative Mode | Yes | |
| Setup | Yes | |
| Input Impendance for DCV | Around 10MΩ | Yes |
| Weight | 2.1 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.