No products in the cart.
| Specification | Range | Best Accuracy |
|
AC Current (A) Resistance |
400A/4A/40A/400A 400ohm / 4Kohm /40Kohm / 400Kohm / 4Mohm / 40Mohm |
+/-(1%+2) |
| AC Voltage (V) | 4V / 40V / 400V / 600V | ±(1.2%+5) |
| DC Voltage | 400mV / 4V / 40V / 600V | +/-(0.8%+3) |
| Features | ||
| Display Count | 4000 | |
| Capacitance | 4n / 40n / 400n / 4u / 40u / 100uF | +/-(4%+3) |
| Auto Range | yes | |
| Diode | Yes | |
| Auto Power Off | (around 30m) | Yes |
| Continuity Buzzer | Yes | |
| Low Battery Indicator | ≤2.4V | Yes |
| Data Hold | Yes | |
| Max Mode | Yes | |
| Full Icon Display | Yes | |
| Input Impendance for DCV | Around 10MΩ | Yes |
| Weight | 0.259 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.