No products in the cart.
| Specifications | Range | Best Accuracy |
| Model | UT58A | |
| DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3 |
| DC Current (A) | 20μA/2mA/20mA/200mA/20A | ±(0.8%+1) |
| AC Current (A) | 2mA/200mA/20A | ±(1%+3) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
| Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) |
| Features | ||
| Display Count | 2000 | |
| Manual Range | √ | |
| Diode | √ | |
| Transistor | √ | |
| Auto Power Off | √ | |
| Continuity Buzzer | √ | |
| Data Hold | √ | |
| Low Battery Indication | √ | |
| Full Icon Display | √ | |
| Input Impedance for DCV | Around 10MΩ | √ |
| Test Lead Connection Indications | √ | |
| General Characteristic | ||
| Power | 9V Battery(6F22) | |
| LCD Size | 60×54mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 350g (Including holster) | |
| Product Size | 179mm×88mm×39mm | |
| Standard Accessories | Battery, Test Lead,Holster,Muli-Purpose Socket | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 40 PCs | |
| Standard Carton Measurement | 598×418×340mm (0.085 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 27 Kg | |
| Weight | 0.65 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.