No products in the cart.
Dual Ultra-Fast Power Diode MUR20100CT TO220
High efficiency and fast switching
Low forward voltage drop
Low reverse leakage current
Suitable for high-frequency applications (switching power supplies, inverters, freewheeling diodes)
TO-220 package for easy mounting and heat dissipation
DC-DC converters
Freewheeling diodes
Motor drive applications
Snubber and clamping circuits
| Parameter | Value |
|---|---|
| Type | Dual Common Cathode Rectifier |
| Maximum Repetitive Reverse Voltage (VRRM) | 100 V |
| Average Rectified Forward Current (IF(AV)) | 20 A (Total), 10 A per diode |
| Peak Surge Current (IFSM) | 150 A (8.3 ms half sine) |
| Reverse Recovery Time (trr) | 35 ns (Ultra-Fast) |
| Forward Voltage Drop (VF) | ~0.95 V @ 10 A |
| Operating Temperature | -65°C to +175°C |
| Package | TO-220AB |
| Polarity | Common Cathode |
| Weight | 0.001 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.