No products in the cart.
The FS8205A Dual N-Channel MOSFET, which is commonly used for lithium battery protection circuits.
| Parameter | Value | Notes |
|---|---|---|
| Configuration | Dual N-Channel, Common Drain | Two MOSFETs in one package for battery protection |
| Drain-Source Voltage (V<sub>DSS</sub>) | 20V | Maximum voltage across the MOSFET |
| Continuous Drain Current (I<sub>D</sub>) | 6A (at 25°C) / 4.8A (at 70°C) | Current handling capability |
| Pulsed Drain Current (I<sub>DM</sub>) | 24-30A | Short duration current spikes |
| R<sub>DS(ON)</sub> @ V<sub>GS</sub>=4.5V | 19.5-25mΩ (typ) | On-resistance at standard gate voltage |
| R<sub>DS(ON)</sub> @ V<sub>GS</sub>=2.5V | 25-38mΩ (typ) | On-resistance at low gate voltage |
| Gate Threshold Voltage (V<sub>GS(th)</sub>) | 0.5-1.2V (typ) | Voltage to turn on the MOSFET |
| Power Dissipation (P<sub>D</sub>) | 1.5W (at 25°C) | Maximum power dissipation |
| Operating Temperature | -55°C to +150°C | Junction temperature range |
| Package | TSSOP-8 | 8-pin plastic package |
The FS8205A is a dual N-channel enhancement mode MOSFET specifically designed for lithium battery protection and switching applications . Its common-drain configuration makes it ideal for pairing with battery protection ICs like the DW01 to create a complete protection circuit .
The TSSOP-8 pinout typically follows this common configuration :
Pin 1 & 8: Common Drain (D)
Pin 4: Gate 1 (G1)
Pin 5: Gate 2 (G2)
Pin 2 & 3: Source 1 (S1)
Pin 6 & 7: Source 2 (S2)
| Weight | 0.005 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.