No products in the cart.
Item(s) left: 1
Galaxy VS UPS 100kW 400V with N+1 power module for external batteries Start-up 5×8
| Presentation | Highly efficient, easy-to-deploy 100kW, 400V 3-phase UPS that brings best-in-class power protection and low total cost of ownership to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Includes 5×8 start-up service and one additional power module for N+1 redundancy. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Rated power in W | 100 kW |
| Rated power in VA | 100 kVA |
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA |
| Provided equipment | Dust filter EcoStruxure IT ready (UPS) Installation guide Integrated network management Power modules ship installed Start-up service |
| Battery voltage | 480…576 V DC |
|---|---|
| Discharge battery voltage | 384 V DC |
| Max current discharge | 271 A |
| Bypass voltage tolerance | +/- 10 % |
|---|---|
| Redundant | Yes |
| product or component type | Uninterruptible power supply (UPS) |
| Colour | White |
|---|---|
| Height | 148.5 cm |
| Width | 52.1 cm |
| Depth | 84.7 cm |
| net weight | 290 kg |
| Network frequency | 40…70 Hz |
|---|---|
| Input voltage limits | 340…460 V 400 V |
| Maximum input current | 180 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | From 0.7 leading to 0.7 lagging without any derating |
| Maximum configurable power in W | 100 kW |
|---|---|
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
| Crest factor | 2.5 |
| Wave type | Sine wave |
| Output voltage tolerance | +/-1% after 50ms |
| Output harmonic distortion | < 1% linear load and < 5% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Bypass type | Built-in static bypass |
| Maximum configurable power in VA | 100 kVA |
| Standards | EN/IEC 62040-1 EN/IEC 62040-2 FCC part 15 class A IEC 60721-4-2 level 2M2 UL 1778 5th edition |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3300 ft |
| ambient air temperature for storage | -25…55 °C |
| Storage Relative Humidity | 10…80 % non-condensing |
| Acoustic level | 68 dBA |
| heat dissipation | 11373 Btu/h |
| IP degree of protection | IP21 |
| Control panel | Touch screen LCD user interface |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 168 cm |
| Package 1 Width | 99 cm |
| Package 1 Length | 64 cm |
| Package 1 Weight | 315 kg |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|---|
| Weight | 315 kg |
|---|---|
| Dimensions | 99 × 64 × 168 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.