No products in the cart.
The Mastech MS6612 is a professional digital light meter designed to measure illumination intensity in Lux (Lux) and Foot-Candle (FC) units. It features automatic/manual ranging, peak measurement, relative measurement, data hold, and a high-precision silicon photoelectric sensor, making it suitable for lighting inspection, industrial applications, photography, laboratories, offices, schools, and environmental monitoring.
| Parameter | Specification |
|---|---|
| Model | MS6612 |
| Measurement Range | 0 ~ 200,000 Lux / 0 ~ 20,000 FC |
| Resolution | 0.01 Lux / 0.01 FC |
| Accuracy | ±3% + 2 digits |
| Sensor Type | Silicon Photoelectric Diode |
| Spectral Range | 320 ~ 730 nm |
| Sampling Rate | ≥ 2 times/sec |
| Display | 3½ Digit LCD + Analog Bar Graph |
| Range Selection | Auto & Manual |
| Functions | MAX/MIN, Data Hold, Peak Hold, Relative Measurement |
| Unit Selection | Lux / FC |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Power Supply | 1 × 9V Battery (6F22) |
| Battery Life | Approx. 200 Hours |
| Dimensions | 170 × 89 × 43 mm |
| Weight | Approx. 420 g |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 60°C |
| Certifications | CE / ETL / RoHS |
You must be logged in to post a review.
Reviews
There are no reviews yet.