No products in the cart.
Technical data
| Category | Metal film resistor |
|---|---|
| Type | Radial lead |
| Type | MPC75 |
| Resistance | 0.01 Ω |
| Power rating | 5 W |
| Tolerance ± | 10 % |
| Length | 14 mm |
| Width | 5 mm |
| Height | 18 mm |
| Content | 1 pc(s) |
| Type | MPC75 5W 0,01 Ohm 10% |
| Weight | 0.05 kg |
|---|---|
| RESISTOR VALUE < 1KΩ | 1.0Ω, 1.8Ω, 2.7Ω, 3.3Ω, 3.9Ω, 4.7Ω, 8.2Ω, 12Ω, 9.1Ω, 68Ω, 100Ω, 150Ω, 220Ω, 330Ω, 470Ω, 0.0Ω, 0.5Ω, 1.5Ω, 120Ω, 2.2Ω, 5.1Ω, 6.2Ω, 7.5Ω, 750Ω |
| RESISTOR VALUE < 100KΩ | 1.0KΩ, 2.2KΩ, 4.7KΩ, 5.6KΩ, 15KΩ, 68KΩ, 12KΩ, 3.3KΩ, 51KΩ, 62KΩ, 7.5KΩ, 8.2KΩ, 91kΩ |
| RESISTOR VALUE > 100KΩ | 120KΩ, 150KΩ, 220KΩ, 330KΩ, 470KΩ, 820KΩ, 1MΩ, 1.5MΩ, 10MΩ, 180KΩ, 2.2MΩ, 3.3MΩ, 3.9MΩ, 4.7MΩ, 5.1MΩ, 510KΩ, 560KΩ, 6.2MΩ, 620KΩ, 7.5MΩ, 750KΩ, 8.2MΩ |
You must be logged in to post a review.
Reviews
There are no reviews yet.