No products in the cart.
| Product Overview |
TD (S) GC 2 series regulator has a waveform distortion, small size, light weight, high efficiency, easy to use, reliable, long-term operation, etc., to voltage, temperature, speed, dimming power control purposes.
| Scope |
Widely used in chemical, metallurgy, instrumentation, electrical and mechanical manufacturing, light industrial, scientific experiments, utilities, household appliances, temperature control, dimming and power control purposes, is an ideal AC voltage supply.
| The main technical parameters |
| Model Specifications | Capacity (KVA) | Phase | Frequency | Input voltage | The output voltage | Output Current (A) |
| TDGC2-0.2 | 0.2 | Single-phase | 50Hz | 220V | 0-250V | 0.8 |
| TDGC2-0.5 | 0.5 | 2 | ||||
| TDGC2-1 | 1 | 4 | ||||
| TDGC2-2 | 2 | 8 | ||||
| TDGC2-3 | 3 | 12 | ||||
| TDGC2-5 | 5 | 20 | ||||
| TDGC2-7 | 7 | 28 | ||||
| TDGC2-10 | 10 | 40 | ||||
| TDGC2-15 | 15 | 60 | ||||
| TDGC2-20 | 20 | 80 | ||||
| TDGC2-30 | 30 | 120 | ||||
| TSGC2-3 | 3 | Three-phase | 50Hz | 380V | 0-430V | 4 |
| TSGC2-6 | 6 | 8 | ||||
| TSGC2-9 | 9 | 12 | ||||
| TSGC2-15 | 15 | 20 | ||||
| TSGC2-20 | 20 | 27 | ||||
| TSGC2-30 | 30 | 40 |
Buy it At www.uge-one.com
| Weight | 11.5 kg |
|---|---|
| Dimensions | 20 × 21 × 22 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.