No products in the cart.
Item(s) left: -1
| Property | UTD2062 by | ||
|---|---|---|---|
| Bandwidth | 60 MHz | ||
| Rise Time | ≤5.8 ns | ||
| Sampling Rate | 1GS / s | ||
| Vertical Sensitivity | 2mV ~ 5V / div | ||
| Record Length (Max) | 2 x 512k | ||
| Real-Time Sampling Rate | Realtime 1GS / s, average: 50GS / s | ||
| Scanning Rate | 50s ~ 5 ns / div | ||
| Trigger Type | Edge, Pulse, Video and Alternate | ||
| Automatic Measurement Wave Type | 28 | ||
| Ports | Standard: USB Unit, USB Host; PASS / FAIL, Optional: LAN | ||
| Mathematically: | Addition, Subtraction, Multiplication Division, FFT | ||
| Practice Areas | Educational Institutions, Research and Development Unit, electronic product manufacturing plants, industrial studies. | ||
| Screen | 64k, Full color LCD, 320 x 240 | ||
General Features
| Power | 100 – 240VACRMS, 45Hz – 440Hz, CAT II |
| LCD Width | Diagonal 145mm (5.7 inches) |
| Product Color | White and Grey |
| Product Weight | 2.5kg |
| Product neck | 320mm x 150mm x 130mm |
| Standard Accessories | Probe x 2 (1x, 10x adjustable), Power Cable, USB Cable and User Manual (English) |
| Weight | 2.125 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.