No products in the cart.

| Function | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 6.6V, 66V, 600V | ±(0.8% + 1) |
| AC Voltage | 6.6V, 66V, 600V | ±(1.2% + 5) |
| DC Current | 66A, 1000A | ±(1.5% + 8) |
| AC Current | 66A, 1000A | ±(2% + 8) |
| Resistance | 660Ω, 6.6kΩ, 66kΩ, 660kΩ, 6.6MΩ, 66MΩ | ±(1% + 2) |
| Temperature | -40 to 1000°C -40 to 1832°F |
|
| Frequency | 660Hz, 6.6kHz, 66kHz, 660kHz, 6.6MHz, 66MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% to 99.9% |
| Weight | 0.247 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.