Fixed gas detector from reliable manufacturer, applicable gas hydrogen. Detecting range 0-1000/2000/5000/10000 ppm, real time display, sound and light alarm, remote control, output signal 4-20mA or RS485. H2 gas detector for detecting and monitoring hydrogen leak in 24 hours, small size, high reliability, acceptable price.
Features
Specification
| Model | GD300-H2 |
| Detection Principle | Electrochemistry |
| Gas | Hydrogen (H2) |
| Range (Optional) | 0-1000 ppm |
| 0-2000 ppm | |
| 0-5000 ppm | |
| 0-9999 ppm | |
| 0-1% VOL | |
| 0-4% VOL | |
| Resolution | 0.1 ppm, 1 ppm (range 0-9999 ppm ), 10 ppm/0.001% VOL (range 0-1% VOL & 0-4% VOL) |
| Accuracy | ≤±3% F.S. |
| Responce Time | ≤10s |
| Repeatability | ≤±1% |
| Recovery Time | ≤10s |
| Linearity Error | ≤±1% |
| Zero Shift | ≤±1% (F.S./year) |
| Signal Output (Optional) Note | 4-20mA, or RS485 (transfer card included); Relay output: one group of relay output (1NO+1NC, 24V 100mA) for one alarm (default), or two groups of relay output (2NO+2NC, 24V 100mA) for high/low alarm (optional). |
| Alarms | Sound, light |
| Display | High light nixie tube display |
| Installation | Wall-mounted, piping type, flow-type (according to the detected environment) |
| Connection | G1/2 is the inlet and outlet for power and signal lines Pipe-mounted type: The installation thread size of the instrument is M45*P2.0 |
| Operating Time | 24h |
| Explosion-proof Grade | Ex d llC T6 |
| Protection Grade | IP65 |
| Certification | CE, ATEX |
| Working Voltage | 12~36V DC |
| Case Material | Die-casting aluminum housing |
| Operating Temperature | -20℃~50℃ |
| Operating Humidity | 0~95%RH (non-condensing) |
| Dimension | 206*179*90mm |
| Weight | ≤1.6kg |
| Accessories | Power adapter: Input 100-240VAC 50/60Hz, Output 24VDC 2A (Optional USA plug & Europe plug) |
Note:
Fixed Hydrogen (H2) Gas Detector Dimension (Unit: mm)
***Other Common Gases and Ranges Available for Fixed Gas Detectors
| Gas | Range (Default) | Range (Optional) | Resolution |
| Combustible Gas (EX) | 0-100% LEL | 0-100% LEL | 1%LEL |
| Oxygen (O2) | 0-30% Vol | 0-25% Vol | 0.01%Vol |
| Carbon Monoxide (CO) | 0-1000 ppm | 0-100/500/1000/2000 ppm | 0.01ppm/0.1ppm/1ppm |
| Hydrogen Sulfide (H2S) | 0-100 ppm | 0-50/100/500/1000 ppm | 0.01ppm/0.1ppm/1ppm |
| Methane (CH4) | 0-100% LEL | 0-100% LEL | 1%LEL |
| Chlorine (Cl2) | 0-10 ppm | 0-10/20/50/100 ppm | 0.01ppm/0.1ppm |
| Hydrogen Chloride (HCL) | 0-20 ppm | 0-10/20/50/100 ppm | 0.01ppm |
| Hydrogen (H2) | 0-1000 ppm | 0-1000/2000/5000/10000 ppm | 0.1ppm/1ppm |
| Nitric Oxide (NO) | 0-100 ppm | 0-100/250/500/1000 ppm | 0.01ppm/0.1ppm/1ppm |
| Nitrogen Dioxide (NO2) | 0-20 ppm | 0-20/50/100 ppm | 0.01ppm/0.1ppm/1ppm |
| Formaldehyde (CH2O) | 0-10 ppm | 0-10/20/-50/100 ppm | 0.01ppm/0.1ppm/1ppm |
| Ozone (O3) | 0-10 ppm | 0-1/5/10/20/50/100 ppm | 0.001ppm/0.01ppm/0.1ppm |
| Carbon Dioxide (CO2) | 0-2000 ppm | 0-1000/2000/5000/10000/50000 ppm | 0.1ppm/1ppm |
| Sulfur Dioxide (SO2) | 0-20 ppm | 0-10/20/100 ppm | 0.01ppm/0.1ppm |
| Ethylene Oxide (ETO) | 0-100 ppm | 0-20/50/100/500/1000 ppm | 0.01ppm/0.1ppm/1ppm |
| Phosphine (PH3) | 0-10 ppm | 0-10/20/50/100/200/500/1000 ppm | 0.01ppm/0.1ppm/1ppm |
| Nitrogen (N2) | 0-100% Vol | 0-100% Vol | 0.01%Vol |
| Hydrogen Fluoride (HF) | 0-10 ppm | 0-50 ppm | 0.01ppm |
Note: Some common gases and the measuring ranges are listed in the above table. For more information, please feel free to contact us.
Details
Tips: The necessity of a hydrogen gas detector.
Hydrogen (H2) has the physical properties of colorless and odorless, and the flame is transparent when burned. Therefore, the presence of hydrogen in the environment is not easy to detect by the senses. Generally, Ethyl mercaptan is added to the hydrogen gas so that it can be detected by the senses and make the flame appear color. However, when judging whether hydrogen has leaked, we cannot judge by ignition. Because using an open flame to check hydrogen is tantamount to igniting a time bomb, which is very dangerous. Therefore, it is necessary to use a hydrogen gas detector to monitor the environment where H2 may leak on-line.
Hydrogen is mainly stored in liquid form. The liquid H2 overflows and evaporates suddenly in a large area, which can also cause hypoxia in the environment, and may form an explosive mixture with the air, causing a combustion and explosion accident.
ATO hydrogen gas detector is an instrument that can continuously detect the concentration of H2 in the environment. It uses the natural diffusion method to detect the H2 concentration, with an electrochemical sensor. The use of hydrogen detectors can reduce the occurrence of H2 explosion accidents.
You must be logged in to post a review.
Reviews
There are no reviews yet.