No products in the cart.
| Parameter | Specification |
|---|---|
| Part Number | BPW34S |
| Device Type | Silicon PIN Photodiode |
| Manufacturer | Vishay |
| Spectral Range | 430–1100 nm |
| Peak Wavelength | 900 nm |
| Photosensitive Area | 7.5 mm² |
| Half-Sensitivity Angle | ±65° |
| Reverse Voltage | 60 V max. |
| Dark Current | 2 nA typ. / 30 nA max. |
| Junction Capacitance | 70 pF typ. @ 0 V |
| Junction Capacitance | 25 pF typ. / 40 pF max. @ 3 V |
| Rise Time | 100 ns typ. |
| Fall Time | 100 ns typ. |
| Operating Temperature | −40 to +100°C |
| Storage Temperature | −40 to +100°C |
| Power Dissipation | 215 mW @ 25°C |
| Package | 2-pin leaded, top-view |
The Vishay BPW34S has the same electrical specifications as BPW34; the S suffix primarily identifies the tube packaging, according to Vishay’s ordering information.
You must be logged in to post a review.
Reviews
There are no reviews yet.