No products in the cart.
| Specifications | Range | Best Accuracy |
| Model | UT61A | |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+1) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1%+3) |
| DC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+2) |
| AC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
| Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3%+5) |
| Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
| Features | ||
| Display Count | 4000 | |
| Auto Range | √ | |
| Manual Range | √ | |
| Bandwidth (Hz) | 45Hz ~400Hz | √ |
| Duty Cycle | 0.1% ~ 99.9% | √ |
| Diode | √ | |
| Transistor | √ | |
| NCV Function | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | ≤7.5V | √ |
| Data Hold | √ | |
| Relative Mode | √ | |
| MAX/MIN | √ | |
| LCD Backlight | √ | |
| Analogue Bar Graph | 41 | |
| Input Protection | √ | |
| Input Impedance for DCV | Around 10MΩ | √ |
| General Characteristic | ||
| Power | 9V Battery(6F22) | |
| LCD Size | 65mm × 43 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 370g | |
| Product Size | 180mm × 87mm × 47 mm | |
| Standard Accessories | Battery, Test Lead,Muli-Purpose Socket | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 22 PCs | |
| Standard Carton Measurement | 455mm×335mm×375mm | |
| Standard Carton Gross Weight | 14.5 Kg | |
| Weight | 0.65 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.