Easy UPS 1Ph on-line SRVS 3000 VA 230 V SRVS3KIL Extended runtime
SRVS3KIL
Run time = 12min 44s @ load 2400W
Load range Min-max: 240-2400W
- Description
- Shipping
- Specification
- Brand
- Reviews (0)
- Vendor Info
- More Products
- Warranty Policy
- Product Enquiry
Description
Model : SRVS3KIL Uninterruptible power supply (UPS)
Easy UPS 1 Ph On-Line, 3kVA, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD, Extended runtime
Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2400 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
Cable length | 1.52 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 external battery pack 1 battery cable user manual |
Run Time | View Runtime Graph action_new_window |
---|---|
Efficiency | View Efficiency Graph action_new_window |
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5.5 h |
Battery life | 3…5 year(s) |
Battery charger power | 234 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
Height | 33.6 cm |
Width | 42.5 cm |
Depth | 42.5 cm |
Net weight | 45.9 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110...285 V half load 160...280 V full load |
---|---|
Network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 3000 VA |
---|---|
Maximum configurable power in W | 2400 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 88 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Product certifications | CE UKCA |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 50 dBA |
Heat dissipation | 910 Btu/h |
IP degree of protection | IP20 |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
Free slots | 1 |
control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 2 |
Package 1 Height | 46.5 cm |
Package 1 Width | 56.5 cm |
Package 1 Length | 56.5 cm |
Package 1 Weight | 49.8 kg |
Warranty | 2 years repair or replace |
---|
You must be logged in to post a review.
Vendor Information
- No ratings found yet!
Refund Policy for UGE Electronics “Https://uge-one.com “
1. Returns and Refunds
Thank you for shopping at UGE Electronics “Https://uge-one.com “. If you are not entirely satisfied with your purchase, we’re here to help.
2. Eligibility for Refund
To be eligible for a refund, please make sure that:
– The item was purchased in the last 14 days.
– The item is in the original packaging.
– The item isn’t used or damaged.
3. How to Initiate a Refund
To initiate a refund, please contact our customer support at [Refund@uge-one.com] or [01007607155]. Provide your order number and details about the product you would like to return.
4. Refund Processing Time
Once we receive your item, we will inspect it and notify you that we have received your returned item. We will immediately notify you on the status of your refund after inspecting the item.
If your return is approved, we will initiate a refund to your credit card (or original method of payment). You will receive the credit within a certain amount of days, depending on your card issuer’s policies.
5. Shipping Costs
Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
6. Exchanges
If you wish to exchange an item, please contact our customer support. You will be responsible for the return shipping costs, and we will cover the shipping costs of the replacement item.
7. Damaged or Defective Items
If you received a damaged or defective product, please contact us immediately for assistance. We will work with you to resolve the issue promptly.
8. Contact Information
If you have any questions about our Refund Policy, please contact us at [Refund@uge-one.com].
Important Note: This Return & Refund Policy is applied only for Orders invoiced VIA UGE Electronics, and regarding any Orders has been invoiced VIA any Other Vendor you can check the Return & Refund Policy of this Vendor VIA the Vendor Stroe Page, and it’s not our responsibility for any issue between you and the Vendor.
Reviews
There are no reviews yet.