No products in the cart.
The PJ-313 is a standard 3.5mm stereo headphone jack with straight pins for through-hole PCB mounting. Specifications vary slightly by manufacturer, so here is a consolidated overview:
| Parameter | Typical Value | Notes |
|---|---|---|
| Connector Type | 3.5mm Stereo Headphone Jack | Female socket |
| Mounting | Through Hole (Plugin) | Straight pins |
| Rated Voltage | 24V – 30V | Varies by manufacturer |
| Rated Current | 25mA – 500mA | Depends on specific model |
| Contact Resistance | ≤30mΩ | |
| Insulation Resistance | ≥100MΩ | |
| Withstand Voltage | 500V AC/minute | |
| Operating Temperature | -25°C to +70°C / -30°C to +70°C | |
| Contact Material | Phosphor Bronze | |
| Contact Plating | Silver or Tin | Varies by supplier |
| Insertion/Extraction Force | 3N – 30N | |
| Life Cycle | 5000 Cycles |
Polarity: As a stereo jack, it typically has three contacts: Tip (Left), Ring (Right), and Sleeve (Ground). Some variants may include additional switch contacts for detection purposes.
PCB Footprint: Since it uses straight through-hole pins, ensure your PCB footprint matches the pin spacing and hole sizes for the specific manufacturer’s part. EasyEDA footprints are available for several PJ-313 variants
You must be logged in to post a review.
Reviews
There are no reviews yet.