No products in the cart.
Diameter: 60mm (2.36 inches)
Blade Count: 4
Material: Typically Nylon (PA66), ABS, or Polycarbonate (PC). Sometimes reinforced with glass or carbon fiber.
Common Shaft Hole Sizes: 2.0mm
Rotation: Usually designated as CW (Clockwise)
| Specification | Typical Value / Range | Notes |
|---|---|---|
| Diameter (D) | 60 mm | The most critical dimension. Measured tip-to-tip. |
| Pitch (P) | 20 mm to 35 mm | A common “general purpose” pitch is ~25-30mm. Pitch is the theoretical distance the prop would move forward in one revolution. |
| Hub Diameter | 8 mm to 12 mm | The diameter of the central hub. |
| Shaft Hole Diameter | 2.0mm | 2mm is extremely common for brushless motors. Must match your motor’s shaft size. |
| Blade Surface Area | Medium-High | More blades than a 2-blade prop of the same diameter means more thrust at lower RPMs, but also more drag and lower efficiency. |
| Weight | 3 – 6 grams | Depends heavily on material and hub design. |
| Max Operating RPM | 10,000 – 20,000+ RPM | Varies significantly by material quality and balance. Reinforced plastics can handle higher RPMs. |
| Weight | 0.025 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.