N76E003 – a 1T-8051 based series MCU, offers 18 KB Flash ROM, configurable Data Flash and 1 KB SRAM . It supports wide operating voltage of 2.4V to 5.5V , temperature range of – 40 ℃ to 105 ℃ , and high noise immunity of 7 kV ESD and 4 kV EFT.
The N76E003 provides up to 18 I/O pins under 20 pin package and rich peripherals including two UART s, SPI , I²C , 6-ch PWM output, wake-up function, and Brown-out detector. The competitive features includes a high precision <2 % deviation 16 MHz Internal RC oscillator, and a high resolution 12-bit 8 channel ADC . N76E003 supports small form factor packages TSSOP20 ( 4mm x 6.5mm ) and QFN20 ( 3mm x 3mm ) for easy board design.
Target Application:
Access Control System, Thermostat, Bluetooth Speaker, Electric Meter, Data Collector, Battery charger, Beauty Equipment, Small Home Appliance, etc.
Key Features:
| • | Core | ||
| – | 1T 8051 processor | ||
| – | Max frequency up to16 MHz | ||
| – | Wide operating voltage: 2.4V to 5.5V | ||
| – | Temperature range: – 40 ℃ to 105 ℃ | ||
| • | Memory | ||
| – | 18 KB of Flash memory | ||
| – | 1 KB of SRAM | ||
| – | Supports configurable Data Flash | ||
| – | Supports program update by:
|
||
| • | PWM | ||
| – | Up to 6-ch PWM | ||
| – | Programmable dead-zone generator | ||
| • | ADC | ||
| – | 12-bit 8-ch ADC | ||
| – | Runs up to 500 kSPS | ||
| • | Connectivity | ||
| – | Two UART s up to 115200 bps | ||
| – | One SPI up to 8 MHz | ||
| – | One I²C up to 400 kHz | ||
| • | Clock Control | ||
| – | 2 % deviation16 MHz Internal RC oscillator | ||
| – | 10 kHz Internal RC oscillator | ||
| Weight | 0.003 kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.