Non-destructive ultrasonic thickness measurement
Measurement range: 1.2 mm to 225 mm (steel equivalent)
High accuracy: ±(1% + 0.1 mm)
5 MHz split probe for reliable readings
Measures from one side only
Adjustable sound velocity for different materials
Backlit LCD display for clear visibility
Suitable for metals, plastics, ceramics, and glass
Compact, lightweight, and easy to use
Ideal for corrosion inspection, maintenance, and quality control
The GM100 Ultrasonic Thickness Gauge is a professional-grade, handheld non-destructive testing (NDT) instrument designed for fast, accurate thickness measurements across a broad range of industrial materials. Leveraging ultrasonic pulse-echo technology and microprocessor control, the GM100 enables reliable assessment of material thickness without requiring access to both sides of the workpiece, making it ideal for field inspections, maintenance, quality control, and production monitoring
| Item | Description |
|---|---|
| Model | GM100 |
| Instrument Type | Ultrasonic Thickness Gauge |
| Measurement Range | 1.2 mm – 225 mm (steel equivalent) |
| Accuracy | ±(1% of thickness + 0.1 mm) |
| Resolution | 0.1 mm |
| Item | Value |
|---|---|
| Probe Frequency | 5 MHz |
| Probe Type | Split probe (Ø10 mm) |
| Minimum Pipe Measurement | Ø20 × 3 mm (steel) |
| Adjustable Sound Velocity Range | 1000 – 9999 m/s |
| Display | 4-digit LCD with backlight |
| Measurement Units | mm / inch |
| Feature | Description |
|---|---|
| Data Storage | Stores up to 10 thickness values and 12 sound velocity settings |
| Data Functions | Save, recall, and delete measurements |
| Sound Velocity Measurement | Supported |
| Backlight | Yes |
| Low Battery Indicator | Yes |
| Auto Power Off | Yes |
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | Within normal ambient conditions |
| Item | Specification |
|---|---|
| Power Supply | 3 × AAA batteries (1.5 V) |
| Power Consumption | ≤ 50 mA (normal), ≤ 120 mA (with backlight) |
| Dimensions | 72 × 146 × 29 mm |
| Weight | Approx. 202 g |
✔ Steel
✔ Aluminum
✔ Copper
✔ Plastics
✔ Ceramics
✔ Glass
✔ Other ultrasonic-conductive materials
The GM100 performs non-destructive thickness measurement and requires access to only one side of the test object.
Correct sound velocity selection according to material type is essential for accurate measurements.
Use of ultrasonic couplant is recommended to ensure proper probe contact and reliable readings.
You must be logged in to post a review.
Reviews
There are no reviews yet.